What are Capital Credits?
Revenue minus Expenses equals Capital Credits
Capital credits reflect the not-for-profit nature of our Cooperative. Capital Credits are actually the amount of money that is “credited” to a member’s account at the end of each year. This amount is based on revenue remaining after expenses have been paid.
Investor-owned utilities return this margin (profit) to the stockholders through dividends. In the case of a member-owned non-profit cooperative like Douglas Electric Cooperative, the margin is credited to the member owner on a pro-rata basis as capital credits.
Money Back to You!
Capital credits represent your share of the Cooperative’s operating income (operating revenue remaining after operating expenses).
The amount earmarked in your name depends on your energy purchases.
To calculate this, we divide your annual energy purchase by the Cooperative’s operating income for the year.
The more electricity you buy, the more capital credits you earn.
Cooperative Retains Capital Credits
The Cooperative retains these capital credits for 2 reasons:
As working capital to keep the Cooperative financially sound and to allow for emergencies such as storm damage.
To retire debt and build equity in the Cooperative.
As capital credits accumulate, the Cooperative still retains the amount needed for financial strength, but distributes an amount determined by the Board of Directors and within RUS regulations to their members in a general retirement of capital credits.
Unclaimed Capital Credits
At times, the Cooperative may be unable to contact former members or their next of kin to distribute retired capital credits. Use the search box below determine if you or a family member has unclaimed capital credits. If you find that you or a family member has unclaimed capital credits, please call the office at (541) 673-6616 with the full name and member number and one of our member service representatives will assist you.
| Member Number | Last Name | First Name |
|---|---|---|
| 20 | ABBOTT | FORREST |
| 30 | ABBOTT | GENE |
| 48 | ALLISON | CHARLES |
| 60 | ABRAHAM | JOHN |
| 65 | ABRAHAM | KENNETH |
| 78 | ACHEN | JOSEPH |
| 96 | ADAMS | CLYDE |
| 102 | ADAMS | FRANK |
| 121 | ADAMS | ALYCE |
| 130 | ADAMS | GWENDOLYN |
| 150 | ADAMS | INEZ |
| 189 | ADDCOX | JAMES |
| 192 | ADMIRE | GEORGE |
| 199 | AGEE | DELBERT |
| 236 | AITA | CLEMENS |
| 270 | ALBRO | WINIFRED |
| 277 | ALDERS | SUZAN |
| 350 | ALLEN | BOB |
| 380 | ALLEN | EULA |
| 398 | BABCOCK | ELLA |
| 442 | RUMMELL | PEARL |
| 445 | ALLSOP | ARTHUR |
| 448 | ALLISON | CHARLES |
| 488 | AMES | JACK |
| 518 | AMMON | ROBERT |
| 524 | AMOROSO | J |
| 560 | ANDERSON | OLGA |
| 582 | ANDERSON | DON |
| 596 | ANDERSON | H |
| 600 | ANDERSON | JOHN |
| 601 | ANDERSON | JOSEPHINE |
| 680 | ANDERSON | RAYMOND |
| 695 | ANDERSON | ROBERT |
| 715 | ANDERSON | GRACE |
| 740 | ANDERSON | T |
| 766 | ANDERTON | G |
| 771 | ANDISON | EDWIN |
| 805 | ANDREWS | MABEL |
| 870 | ANSAMA | EDLA |
| 874 | ANSPACH | SALLY |
| 877 | ANTOUN | KENDRA |
| 878 | ANTRIM | ELLIS |
| 920 | APPLEGATE | JANE |
| 934 | ARANA | MARY |
| 994 | ARRANT | L |
| 1100 | ATHERTON | NORMAN |
| 1110 | ATHERTON | CHARLOTTE |
| 1160 | ATTEBERRY | JAMES |
| 1178 | AUTIO | JUDITH |
| 1180 | AUMAN | SHIRLEY |
| 1202 | BACHMAN | JOHN |
| 1260 | BAIMBRIDGE | MAXINE |
| 1290 | BAIMBRIDGE | SAMUEL |
| 1315 | BAIR | DAVID |
| 1472 | BAKER | JAMES |
| 1532 | BAKO | JOSEPH |
| 1533 | BALCHUNAS | ESTHER |
| 1568 | BALL | JEAN |
| 1585 | BANKS | DONALD |
| 1589 | BANKS | H |
| 1590 | BANKS | EUGENE |
| 1600 | BARBEE | ROXALEE |
| 1613 | BARBONE | LEE |
| 1638 | BARNES | DOYLE |
| 1640 | BARNES | J |
| 1658 | BARNES | ELMER |
| 1660 | BARNES | WOODROW |
| 1670 | BARNETT | EVELYN |
| 1709 | BARRETT | ALAN |
| 1786 | BARTON | HELEN |
| 1800 | BASSETT | MILDRED |
| 1803 | BATCHELOR | MARGARET |
| 1812 | BATES | FREDDIE |
| 1935 | BEALS | THOMAS |
| 1952 | BEAM | JAMES |
| 1970 | BEAMAN | JACKSON |
| 2008 | BEARD | LYLE |
| 2025 | BEARDSLEY | EDWARD |
| 2027 | BEARDSLEY | SHARON |
| 2061 | BECK | JOHN |
| 2063 | BECK | JANET |
| 2064 | BECK | LAZARUS |
| 2139 | BECKLEY | M |
| 2195 | BELEW | ROSALIE |
| 2217 | JOHN BELL LOGGING | |
| 2234 | BENDELE | MIKE |
| 2239 | BEMETZ | LUBERT |
| 2242 | BENNETT | DUANE |
| 2254 | BENNETT | JACK |
| 2268 | BENNER | RONALD |
| 2269 | BERGLUND | RITA |
| 2279 | BERGSTRAND | HUGH |
| 2281 | BERKEY | SID |
| 2293 | BERNAVICH | JOHN |
| 2302 | BERNOSKEY | EDWARD |
| 2327 | BERTUCCI | NORMA |
| 2417 | BIERSTEKER | KENNETH |
| 2432 | BIGELOW | CHARLES |
| 2445 | BILDERBACK | BONNIE |
| 2458 | COUEY | JOE |
| 2493 | BILLINGS | ROBERT |
| 2495 | BILLMEYER-HOWE | CLARA |
| 2510 | BINDER | GEORGE |
| 2520 | BINDER | GILBERT |
| 2529 | BINDER | JOHN |
| 2549 | BISHOP | SAM |
| 2583 | CRESS | CHARLES |
| 2590 | BLACK | ARVLIN |
| 2648 | BLACK | LEO |
| 2650 | BLACK | JOAN |
| 2751 | BLANKENSHIP | JAMES |
| 2758 | BLANTON | JANICE |
| 2794 | BLOOD | IVAN |
| 2797 | BLUM | JACK |
| 2809 | BOAZ | CAROLE |
| 2825 | BOEHRS | E |
| 2850 | BOGGS | ROY |
| 2871 | BOHEMIA INC | |
| 2880 | BOHME | BERT |
| 2890 | BOHRER | ANNA |
| 2928 | BOND | C |
| 2993 | BOOTH | HARRY |
| 2995 | BORDEN | EVA |
| 3016 | BORDERS | LOUIS |
| 3018 | BORTON | JOE |
| 3031 | BOSS | DONALD |
| 3033 | BOSSEN | C |
| 3102 | INACKER | EDWARD |
| 3114 | BOWLIN | MARLINE |
| 3158 | ZATHAN | DEBBULLAN |
| 3159 | BOYLAN | EUGENE |
| 3170 | BRADLEY | THELMA |
| 3221 | BRANDON | ROD |
| 3222 | BRAMMER | FRANCIS |
| 3251 | BRANTON | JAMES |
| 3286 | BRAY | ROBERT |
| 3306 | BREEDLOVE | CALVIN |
| 3330 | BREIER | E |
| 3331 | BREI | HENRY |
| 3346 | BRELLE | RICHARD |
| 3355 | BRENNAN | WALLACE |
| 3370 | BREWER | RUBY |
| 3530 | BROADSWORD | LLOYD |
| 3567 | BRONSON | CLAY |
| 3569 | BROOK | DENNIS |
| 3576 | BROOKHART | KENNETH |
| 3632 | BROOKS | CAROLYN |
| 3636 | BROOMFIELD | JOHN |
| 3672 | BROWN | CLARENCE |
| 3730 | BROWN | FRED |
| 3756 | BROWN | DOLORES |
| 3793 | BROWN | PAUL |
| 3818 | BROWN | WYLEEN |
| 3834 | BROWNIES APPLIANC | E |
| 3837 | BROWNSBERGER | ROLAND |
| 3853 | BROWNSON | DUANE |
| 3891 | BRYANT | DALE |
| 3940 | BUCHHOLZ | GLENN |
| 3971 | BUCKLAND | EILEEN |
| 4130 | BULHOES | ERNEST |
| 4150 | BULLOCK | MILO |
| 4155 | BUNCH | ALICE |
| 4200 | BUREAU OF LAND MG | MT |
| 4231 | BURKHALTER | B |
| 4250 | BURNS | EULANE |
| 4253 | BURNS | ALFORD |
| 4300 | BURSIK | ANTON |
| 4314 | BURSON | OLA |
| 4350 | BURUSE | MARJORIE |
| 4390 | BUSHNELL | DELMAR |
| 4440 | BUTLER | VIVIAN |
| 4525 | CAFFALL | EDWARD |
| 4540 | CAIG | MARY |
| 4566 | C P NATIONAL | |
| 4642 | CAMERON | DEL |
| 4664 | CAMPBELL | JAMES |
| 4680 | CAMPBELL | ROBERT |
| 4691 | CANFIELD | LYDIA |
| 4692 | CANNON | M HOWARD |
| 4702 | CANTRELL | BILL |
| 4730 | CARLSON | BEN |
| 4750 | CARLSON | MICHAEL |
| 4760 | CARLTON | SADIE |
| 4820 | CARPENTER | MILO |
| 4842 | CARPER | THEODORE |
| 4916 | CARTER | GARY |
| 4940 | CARTER | WILLIE |
| 4944 | CARVER | MARY |
| 4949 | CASAD | CHARLES |
| 4970 | CASINGER | G |
| 4974 | CASTILLO | LUIS |
| 4986 | CASTANEDA | THOMAS |
| 4990 | CATCHPOLE | LESLIE |
| 4999 | CAVENY | EDWARD |
| 5007 | CENTENO | RICHARD |
| 5010 | CENTERS | ALFRED |
| 5020 | CENTERS | BILL |
| 5023 | CERMAK | JOHN |
| 5031 | CHAMBERLAIN | HAROLD |
| 5045 | CHAMPION | CHARLOTTE |
| 5061 | CHANDLER | WILLIAM |
| 5093 | CHAPMAN | BLANCHE |
| 5101 | CHARD | BERNADINE |
| 5106 | CHARTIER | JUNE |
| 5108 | CHARLES | TIMOTHY |
| 5110 | CHAPMAN | R |
| 5128 | CHASTEEN | BILL |
| 5160 | CHERRY | ERNEST |
| 5180 | CHILTON | JIMMIE |
| 5188 | CHINEWORTH | GREG |
| 5262 | CHURCH | G |
| 5263 | CHURCH | HAROLD |
| 5280 | CHURCH ASSM OF GO | D-TENMLE |
| 5470 | CHURCHILL | MINNIE |
| 5573 | CLARK | CRISTA |
| 5576 | CLARK | DARLINE |
| 5580 | CLARK | JUANITA |
| 5610 | CLARK | MERL |
| 5621 | CLARKE | CHESTER |
| 5630 | CLAUGHTON | MILO |
| 5642 | CLAYBORN | JOYCE |
| 5765 | CLOSNER | MARIANNE |
| 5801 | COBB | EVERETT |
| 5811 | COBLE | KAREN |
| 5820 | COCHRUM | ALVIN |
| 5880 | COFFIE | KATHERINE |
| 5996 | COLE | CAROLE |
| 6050 | COLLINS | A |
| 6058 | JOHNSON | GEORGE |
| 6096 | COLLIS | ROGER |
| 6097 | COLLVER | ARTHUR |
| 6098 | COLLINSON | RUTH |
| 6180 | COMFORT | MILDRED |
| 6208 | JONES | ROY |
| 6256 | CONKLE | GORDON |
| 6263 | CONN | DEBORAH |
| 6282 | CONLEY | PATRICK |
| 6284 | CONRAD | JOSEPH |
| 6292 | CONNER | ROBERT |
| 6500 | COOS HEAD TIMBER | |
| 6540 | COPELAND | KENNETH |
| 6590 | CORNELL | ALVIN |
| 6620 | CORNWELL | WILLEY |
| 6645 | COTA | WALTER |
| 6650 | COSTIN | GILBERT |
| 6655 | COTTER | LORENE |
| 6668 | COUEY | CHARLES |
| 6672 | COULTAS | THOMAS |
| 6676 | COUNTS | JOHN |
| 6683 | LADD | RAY |
| 6713 | COUSINS | JOHN |
| 6730 | COWAN | FRANCES |
| 6770 | HEIB | DON |
| 6775 | LANGLEY | C |
| 6780 | COX | DICIE |
| 6805 | QUINLAN | JANINE |
| 6844 | COX | KAREN |
| 6851 | LEDBETTER | BOB |
| 6900 | CRADER | ESTHER |
| 6919 | CRAGO | TOM |
| 6953 | CRANE | M |
| 6969 | CRANFORD | MARGIE |
| 6977 | CRAWFORD | ROBERT |
| 6978 | CRAVEN | DAVID |
| 6981 | CRAWFORD | LORRAINE |
| 7010 | CRITES | SYLVIA |
| 7020 | CRITES | ROBERT |
| 7035 | CROCKER | RICHARD |
| 7081 | CROUCH | CLAUDE |
| 7141 | CROY | RAYMOND |
| 7150 | CRUIKSHANK | GEORGE |
| 7151 | CULP | CHARLES |
| 7154 | CULLEN | VALEDA |
| 7159 | CULVER | MAXINE |
| 7162 | CULVERWELL | MARIA |
| 7181 | LONGWORTH | WAYNE |
| 7230 | CUNNINGHAM | BRUCE |
| 7250 | CUNNINGHAM | BARBARA |
| 7265 | CURRY | KENNETH |
| 7365 | DAHL | GORDON |
| 7440 | DAILY | JOAN |
| 7470 | DANCER | ALICE |
| 7483 | DANIELS | BEN |
| 7509 | DAVENPORT | EARLE |
| 7510 | HAMMOND | DORIS |
| 7512 | DAVENPORT | MARGARET |
| 7577 | DAVIS | E |
| 7580 | DAVIS | EARL |
| 7602 | DAVIS | MAGGIE |
| 7614 | DAVIS | HAL |
| 7634 | DAVIS | JAMES |
| 7660 | DAVIS | R |
| 7722 | DAVIS | WILLIAM |
| 7730 | DAVISON | DAVID |
| 7750 | DAWSON | LUCILLE |
| 7752 | DAWSON | ERIC |
| 7760 | DAWSON | ORMAND |
| 7763 | DAY | R |
| 7772 | DAYE | LAWRENCE |
| 7803 | DECAMP | LARRY |
| 7812 | DE FUR | REX |
| 7813 | COURTNEY | GAYLIA |
| 7814 | MILLER | HAROLD |
| 7823 | DEGRAFFENREED | JOHN |
| 7830 | DE GNATH | ELWIN |
| 7850 | DELANEY | DONALD |
| 7860 | DELANEY | KENNETH |
| 7891 | BLOMMER | WILLIAM |
| 7899 | DAVENPORT | JAMES |
| 7910 | DENLEY | JACK |
| 7925 | DENLEY | TRACY |
| 7936 | DENNIS | CARL |
| 7938 | DENNIS | RICHMOND |
| 7992 | DE RAMUS | TED |
| 7996 | DE REMER | W |
| 7999 | DE ROCK | VERN |
| 8100 | DE WITT | CLYDE |
| 8102 | DE WITT | V |
| 8120 | DIBALA | ETHEL |
| 8180 | DICKSON | WILLIAM |
| 8202 | DIETRICH | R |
| 8204 | DIETRICK | ROBERT |
| 8206 | DILL | ROBERTA |
| 8223 | DINGMAN | SHEILA |
| 8227 | DISTEFANO | TONY |
| 8243 | DIXON | KENNETH |
| 8252 | DIXON | TOM |
| 8316 | DOMEYER | LELAND |
| 8339 | DOUBLE S RANCH | |
| 8410 | DOWDY | JOEL |
| 8430 | DOYLE | ELLA |
| 8466 | DRAIN HORSE BARN | INC |
| 8500 | DRAPER | ANNAMARIE |
| 8544 | DUCELLO | DANIEL |
| 8548 | DU BOIS | DAVID |
| 8550 | DUNCAN | DANIEL |
| 8681 | DUTRA | ALFRED |
| 8702 | DYAR | LOWAINE |
| 8705 | DYER | CLARA |
| 8732 | NATION | JERRY |
| 8748 | EARL | HAWLEY |
| 8750 | EARL | SOL |
| 8783 | EBERLE | DAVID |
| 8785 | EBERLEIN | ANITA |
| 8862 | EDJON CORP | |
| 8882 | O'DELL | SARAH |
| 8990 | EDWARDS | URLEN |
| 9007 | EGGLESTON | O |
| 9008 | EGGERS | FRANKLIN |
| 9026 | ELAM | SANFORD |
| 9027 | ELAM | MICHAEL |
| 9033 | EISENMANN | CHARLES |
| 9082 | ELLIOTT | JACK |
| 9113 | ELLIS | ROBERT |
| 9122 | ELLISON | GREG |
| 9250 | ENLOW | MARION |
| 9278 | KINTOP | CRAIG |
| 9282 | BASQUETTE | ROSLYN |
| 9290 | ERBE | VERA |
| 9298 | DAVIS | TIMOTHY |
| 9312 | ERICHSEN | J |
| 9314 | CASCADE VALLEY FA | RMS INC |
| 9341 | MC INTYRE | DION |
| 9346 | MC CLAIN | TERESA |
| 9350 | ESTRADA | NORA |
| 9378 | EVELAND | ROBERT |
| 9384 | MORRIS | RHONDA |
| 9412 | ADAMSON | THOMAS |
| 9418 | FAIRBAIRN | DAVID |
| 9425 | FALKE | GEORGE |
| 9434 | BRYANT | BURNEY |
| 9465 | CHANEY | JACK |
| 9467 | DUPPER | M |
| 9484 | FARMER | JACK |
| 9496 | KIEFFER | LAWRENCE |
| 9504 | CLARK | CHARLES |
| 9512 | BEASLEY | DIAN |
| 9515 | FARNUM | AMBER |
| 9518 | FARR | IVAN |
| 9526 | KRUSE | LARRY |
| 9529 | JOHNSON | WILLIAM |
| 9535 | BAUGHMAN | DORIS |
| 9542 | BROWN | CLARENCE |
| 9546 | MC CORMACK | SHARON |
| 9547 | LAWRENCE | CATHERN |
| 9549 | FAST | DOUGLAS |
| 9552 | ANDERSON | BILL |
| 9585 | CRANSTON | RAY |
| 9590 | FENNELL | GRADY |
| 9596 | FEREN | CONRAD |
| 9601 | LEWIS | FRANKLIN |
| 9603 | DE MERS | TAMI |
| 9606 | DONN | DAVID |
| 9612 | BERRY | JERRY |
| 9616 | JOHNSON | LEO |
| 9626 | CUTRIGHT | LARRY |
| 9632 | CALLAHAN | FLOSSIE |
| 9663 | MC CLURE | ALAN |
| 9665 | FERREN | CURTIS |
| 9674 | FICKLE | ROGER |
| 9682 | FICKLE | CHARLES |
| 9690 | FINCH | RILEY |
| 9697 | APPLEGARTH | JOHN |
| 9701 | MC CRATIC | GENE |
| 9704 | BALSER | JUDITH |
| 9710 | FINK | RONALD |
| 9713 | FINLEY | JAMES |
| 9714 | FINLEY | MARGERY |
| 9726 | FIORE | PETER |
| 9732 | FISCHER | EDWARD |
| 9737 | FISH | BYRON |
| 9750 | FISHER | ELIZABETH |
| 9754 | KUSKIE | KENDALL |
| 9756 | CLAUGHTON | GARY |
| 9765 | JOHNSON H F REALT | Y |
| 9776 | BUNCE | CINDY |
| 9780 | FITCH | WILLIAM |
| 9784 | FITCHELL | ALBERT |
| 9794 | LEACH | ALDEN |
| 9798 | BRACK | GEORGE |
| 9799 | BROOKS | JOHN |
| 9800 | FITE | T |
| 9802 | KELLER | JACK |
| 9804 | CROOKS | GUYRON |
| 9805 | CHURCH | HAROLD |
| 9815 | LYNES | GERALD |
| 9816 | BROWNE | ROBERT |
| 9821 | BAGGETT | LEA |
| 9829 | CADWELL | CHRIS |
| 9830 | FITZGERALD | ETHEL |
| 9838 | BRUNNER | MARGARET |
| 9851 | FLATT | DAVID |
| 9857 | FLACK | JEAN |
| 9877 | LARSON | ELSA |
| 9889 | FLOYD | HAROLD |
| 9891 | BADCOCK | CHARLES |
| 9896 | FLUTY | FLOYD |
| 9899 | EUBANK | CHARLIE |
| 9904 | FOLEY | LAURA |
| 9907 | FOLEY | BOYD |
| 9911 | FONSEN | KEITH |
| 9920 | FORD | WILLIAM |
| 9930 | FOSMORE | B |
| 9938 | FOSBACK | O |
| 9946 | COOK | PEGGY |
| 9953 | MC CAULEY | CLIFFORD |
| 9980 | FOSTER | MARY |
| 9987 | DANEHOWER | GEORGE |
| 9988 | FOUR F CORPORATIO | N |
| 10003 | TALBOTT | JERRY |
| 10007 | DI MEGLIO | MICHAEL |
| 10022 | FAIRCHILD | AL |
| 10030 | FOX | ARLIE |
| 10036 | CLEMENTS | CHARLENE |
| 10067 | FRANKLIN | EARL |
| 10088 | DROKE | MILDRED |
| 10090 | FRASIEUR | ANDY |
| 10099 | BIGELOW | JAMES |
| 10105 | FRAZIER | D |
| 10120 | FREDERICKSEN | ROSEMARY |
| 10121 | FREDRICKSON | LARRY |
| 10126 | LEFLER | CARL |
| 10129 | FREEMAN | BERKLEY |
| 10143 | FRENCH | JOHN |
| 10146 | FREEMAN | MICHAEL |
| 10155 | FOSTER | DENNIS |
| 10162 | FRICK | GERHARD |
| 10164 | FRICKE | ARLEY |
| 10172 | MC CLURE | KEVIN |
| 10178 | FRANS | FRANK |
| 10185 | FRIEND | CLAUDE |
| 10191 | LOVELY | DON |
| 10193 | BOHON | NANCY |
| 10194 | JARVIS | JAMES |
| 10199 | KESTERSON | CHARLES |
| 10206 | FRITZ | A DEWAINE |
| 10209 | FROBLOM | BARRY |
| 10225 | KNIGHT | DENISE |
| 10228 | FRY | BOB |
| 10241 | BENNETT | CAROL |
| 10256 | ANTHONY | SUE |
| 10273 | MC EVOY | SHELLY |
| 10275 | AUSTIN | NEAL |
| 10292 | CALHOUN | DONALD |
| 10294 | DOUR | FRANCIS |
| 10300 | FUGATE | JACK |
| 10305 | BRATTON | BRAD |
| 10316 | FUGATE | RON |
| 10318 | FUGATE | ROY |
| 10342 | LLEWELLYN | MADELINE |
| 10365 | BARRON | TENA |
| 10366 | KRAUSE | ROBERT |
| 10368 | FULTON | TERRY |
| 10385 | LEISNER | ROBERT |
| 10386 | BOOTH | KELLY |
| 10388 | BARNES | JOE |
| 10391 | GABBARD | RAY |
| 10413 | GALE | RONALD |
| 10414 | GALE | PAUL |
| 10421 | BLACK | FRED |
| 10432 | GALLAGHER | CURTIS |
| 10445 | GARDINER T V INC | |
| 10466 | GARDNER | JOYCE |
| 10469 | DURICK | MICHAEL |
| 10511 | ARMSTRONG | WILLIAM |
| 10516 | KERR | CRAIG |
| 10524 | GARRICK | ARTHUR |
| 10535 | GARRISON | DEAN |
| 10536 | GARRISON | JOHN |
| 10539 | BAKER | DOLORES |
| 10548 | LUND | KENNETH |
| 10550 | GATCHELL | LOIS |
| 10553 | BOYE | MARY |
| 10555 | CALAPOOYA FIRE DI | STRICT |
| 10556 | ATHEARN | BARBARA |
| 10564 | CHILDERS | MILDRED |
| 10568 | GATES | LOREN |
| 10569 | GATES | RICHARD |
| 10570 | GATES | MARIE |
| 10575 | GATLIN | BOBBY |
| 10576 | CAMP | MARY |
| 10581 | MC KAY | ALLAN |
| 10586 | BRIGGS | MICHAEL |
| 10591 | GAUSVIK | C |
| 10609 | BURNAM | SHERRI |
| 10623 | FISHER | WILLIAM |
| 10626 | DAMOND | PAUL |
| 10630 | GEE | VERA |
| 10632 | BROWN | JIM |
| 10635 | GEHLING | WILLIAM |
| 10641 | GEIGER | INGEBOR |
| 10648 | VERIZON | |
| 10655 | KIMPTON | CARL |
| 10660 | GEORGE | DOROTHY |
| 10674 | GEORGE | RONALD |
| 10679 | AMMONS | CLIFFORD |
| 10682 | ANDREWS | THOMAS |
| 10688 | ADAIR | FRANK |
| 10689 | JAMES | MARIE |
| 10696 | DRISKILL | ATHALIA |
| 10699 | DURRANT | DONALD |
| 10701 | JONES | JAMES |
| 10702 | CROLL | ROBERT |
| 10708 | KLUVER | DAN |
| 10713 | CURTISS | F |
| 10716 | FURNEY | BARBARA |
| 10724 | COOK | FRED |
| 10728 | DE VELBISS | RICHARD |
| 10744 | BRENNAN | ALICE |
| 10746 | GERSTENBERGER | MICHAEL |
| 10762 | GETZ | JAMES |
| 10764 | GHEER | JULIE |
| 10771 | CAMPBELL | LOUIS |
| 10808 | GIBSON | G |
| 10809 | GIESER | ANTON |
| 10813 | BOWEN | LYLE |
| 10814 | JACKSON | PAUL |
| 10817 | ALEXANDER | CLIFTON |
| 10818 | KNOTT | ANDREW |
| 10825 | LILLARD | BEVERLY |
| 10828 | GILLEM | LINDA |
| 10830 | GILLEM | TED |
| 10839 | GILLESPIE | LUCILLE |
| 10864 | BERRY | SARA |
| 10871 | FOWLER | FRANK |
| 10880 | GILMORE | KENNETH |
| 10881 | BECK | BETTY |
| 10887 | BRISCO | ANNETTE |
| 10890 | GILMORE | OPAL |
| 10896 | GINIEL | STANLEY |
| 10918 | GISH | BOB |
| 10925 | GLADE | CHARLES |
| 10929 | GLASS | CRAIG |
| 10935 | GLINES | JAMES |
| 10937 | GLINES | JAMES |
| 10942 | GLOVER | ROBERT |
| 10948 | BINKERD ESTATE OF | KARMA |
| 10952 | ELPECO INC | |
| 10956 | GILLUM | STEVE |
| 10959 | DIBALA | RUTH |
| 10974 | BLACK | DENNIS |
| 10986 | ACREE | HOYT |
| 10987 | LINN | CHARLES |
| 10997 | GOETSCHALCKX | PHILLIP |
| 11010 | GOINS | ERWIN |
| 11030 | GOINS | GRACE |
| 11039 | KELLEY | O |
| 11040 | GOIN | DELLA |
| 11041 | ANDRES | CHARLES |
| 11049 | ANDERSON | JAMES |
| 11052 | BURTON | SHIRLEY |
| 11059 | HARRIS | EUGENE |
| 11069 | BRIGHT | ROBERT |
| 11085 | BRAMMER | TED |
| 11091 | FELDSHER | RICHARD |
| 11093 | DE MAGGIO | CHRISTIME |
| 11103 | GONZALES | FRED |
| 11104 | FOY | CHARLES |
| 11113 | CAMPBELL | HOWARD |
| 11124 | JOHNSON | DIANA |
| 11158 | GOODRICH JUANITA | ESTATE |
| 11163 | LOVEGROVE | EDNA |
| 11169 | GENTRY | DUANE |
| 11178 | FORREST | EDWARD |
| 11193 | GOODWIN | SANDRA |
| 11200 | GORDINEER | ROBERT |
| 11206 | MC GREW | THOMAS |
| 11217 | DUKE | ROY |
| 11223 | MC COY | MARSHALL |
| 11233 | GORDON | MARY |
| 11234 | GORDON | ROBERT |
| 11241 | LEDO | JULIO |
| 11262 | GOMEZ | HENRY |
| 11263 | KOCH | KATHLEEN |
| 11269 | DAVIS | LOUIS |
| 11272 | ANDERSON | ALFRED |
| 11273 | BROWN | CLARENCE |
| 11274 | GORHAM | A |
| 11281 | GOSS | THOMAS |
| 11285 | LAMBERTON | NED |
| 11286 | KAUZLARICH | PAUL |
| 11287 | MURPHY | LINDA |
| 11293 | KNOTTS | BRUCE |
| 11307 | FRANK | ROBERT |
| 11308 | GOSSETT | SHARON |
| 11324 | GOULD | LEONARD |
| 11329 | DARBY | EILEEN |
| 11330 | GOURLEY | PHILIP |
| 11331 | COX | ALETHA |
| 11337 | ALDERMAN | STEVE |
| 11341 | GOURLEY | RONALD |
| 11344 | FREEMAN | ROBERT |
| 11345 | COOK | LLOYD |
| 11347 | CUNNINGHAM | ANDREA |
| 11349 | DAVIS | SHERLEY |
| 11354 | EVERETT | TROY |
| 11361 | LONG | KENNETH |
| 11369 | GRAHAM | PAUL |
| 11372 | GRAHAM | JAY |
| 11374 | GRAMS | LYLE |
| 11376 | GRANGE | DORIS |
| 11389 | EXLINE | WILLIAM |
| 11400 | GRAVELLE | SAM |
| 11402 | FISHER | DONALD |
| 11407 | JOHNSON | TOM |
| 11408 | GRAVES | FRANK |
| 11413 | KRUSE | VALYN |
| 11415 | FULLEN | CARL |
| 11416 | CENTURY 21 | |
| 11419 | FULLER | JOYCE |
| 11420 | GRAVES | RUTH |
| 11435 | ALEXANDER | ELMER |
| 11436 | ABRAMS | ALICE |
| 11439 | BASSETT | JAMES |
| 11447 | GRAY | EMMA |
| 11484 | GREEN | HARRY |
| 11491 | BEATTIE | JEROME |
| 11492 | COOPER | VIRGINIA |
| 11493 | GREEN | KENNETH |
| 11496 | MC GILL | WILLARD |
| 11502 | BARRETT | JERRY |
| 11520 | GREEN | WESLEY |
| 11521 | DARLING | GIL |
| 11522 | CRITTENDEN | GREG |
| 11525 | ALLEN | BERNICE |
| 11536 | GREENSPAN | VICTOR |
| 11554 | GREGG | SHIRLEY |
| 11564 | BURNS | GREGORY |
| 11573 | GREY | CAROL |
| 11574 | BROWNING | JOHN |
| 11590 | GRIFFIN | JACK |
| 11594 | EARNEST | LARRY |
| 11598 | BEISNER | MAX |
| 11600 | LIVERMORE | JUNIPER |
| 11610 | GRIGGS | LLOYD |
| 11615 | GRIGSBY | MARY |
| 11628 | COURTNEY | JAMES |
| 11629 | COPELAND | DARREL |
| 11634 | COX | GERALD |
| 11639 | HASTINGS | GARY |
| 11651 | GILLASPIE | ARBIE |
| 11669 | GREEN | DANNY |
| 11671 | GROPP | EDWIN |
| 11673 | GROSS | GEORGE |
| 11681 | KERN | DON |
| 11691 | KRUSE | GEORGIE |
| 11695 | DUNHAM | GLEN |
| 11700 | GROVES | BARBARA |
| 11707 | CHEESEBROUGH | GLORIA |
| 11716 | BAILEY | ROBERT |
| 11723 | GUERASIO | ADELE |
| 11749 | GUMBELEVICIUS | JOHN |
| 11750 | GUNDERSON | ROBERT |
| 11752 | DE FREITAS | GEORGINE |
| 11753 | DOUGLAS | CHARLES |
| 11754 | BRADLEY | SHERRY |
| 11772 | LAWSON | LUKE |
| 11784 | BUELL | HAZEL |
| 11789 | DELANEY | PATRICIA |
| 11790 | GUNTER | JOHN |
| 11802 | BRENDEL | M |
| 11809 | GURNEY | ALFRED |
| 11819 | MC FADDEN | IRENE |
| 11820 | GURNEY | DELBERT |
| 11822 | GUNDERSON | DOUGLAS |
| 11823 | CLOSE | ALLEN |
| 11833 | KALLINGER | GLORIA |
| 11841 | CLARKE | CARL |
| 11842 | BITTLE | REBECCA |
